|
Game:
|
BattleField 2142 Official Ranked
|
|
Version:
|
BF2 1.5-final
|
|
# slots:
|
64 slots public
|
|
IP address:
|
213.163.68.195
|
|
Port:
|
16567
|
|
Location:
|
EU: Amsterdam / Rotterdam
|
Game server live reports:
|
|
Status:
|
Online
|
|
Servername:
|
i3D.net - Battlefield 2142
|
|
# Players (Max):
|
0 players (Maximum of 64 players)
|
|
Map:
|
Belgrade
|
|
Gametype:
|
gpm_cq
|
Server Rules:
|
| gamename | stella |
|
gamever | 1.10.48.0 |
|
gametype | gpm_cq |
|
gamevariant | bf2142 |
|
gamemode | openplaying |
|
password | 0 |
|
timelimit | 0 |
|
roundtime | 3 |
|
hostport | 16567 |
|
bf2142_ranked | 1 |
|
bf2142_anticheat | 1 |
|
bf2142_autorec | 0 |
|
bf2142_d_idx | http:// |
|
bf2142_d_dl | http:// |
|
bf2142_voip | 1 |
|
bf2142_autobalanced | 1 |
|
bf2142_friendlyfire | 1 |
|
bf2142_tkmode | Punish |
|
bf2142_startdelay | 15 |
|
bf2142_spawntime | 15.000000 |
|
bf2142_sponsortext | i3D.nl / i3D.net |
|
bf2142_sponsorlogo_url | http://www.i3d.nl/images/BattlefieldRankedServer2.
jpg |
|
bf2142_communitylogo_url | http://www.i3d.nl/images/BattlefieldRankedServer2.
jpg |
|
bf2142_scorelimit | 0 |
|
bf2142_ticketratio | 100 |
|
bf2142_teamratio | 100.000000 |
|
bf2142_team1 | PAC |
|
bf2142_team2 | EU |
|
bf2142_pure | 1 |
|
bf2142_mapsize | 16 |
|
bf2142_globalunlocks | 0 |
|
bf2142_reservedslots | 0 |
|
bf2142_maxrank | 0 |
|
bf2142_provider | 10020 |
|
bf2142_region | nl |
|
bf2142_type | 1 |
|
bf2142_averageping | 0 |
|
bf2142_ranked_tournament | 0 |
|
bf2142_allow_spectators | 0 |
|
bf2142_custom_map_url | 1http://bfeditor.org/index.php?lang=English&se
c=maps&act=vmap&game=bf2142&map= |
|
team_t0 | PAC |
|
team_t1 | EU |
|
score_t0 | 0 |
|
score_t1 | 0 |
|
| |
Advanced Features:
|
|
Last update:
|
Tue 07/09/10 - 23:05:02
|
|
RSS Feed (read):
|
http://www.i3d.net/api/gameserver-rss.php?server=11638
|