|
Game:
|
BattleField 2 Official Ranked
|
|
Version:
|
BF2 DUAL install
|
|
# slots:
|
24 slots public
|
|
IP address:
|
213.163.69.161
|
|
Port:
|
16567
|
|
Location:
|
EU: Amsterdam / Rotterdam
|
Game server live reports:
|
|
Status:
|
Online
|
|
Servername:
|
i3D.net - Frittenbude
|
|
# Players (Max):
|
0 players (Maximum of 20 players)
|
|
Map:
|
Warlord
|
|
Gametype:
|
gpm_cq
|
Server Rules:
|
| gamename | battlefield2 |
|
gamever | 1.5.3153-802.0 |
|
gametype | gpm_cq |
|
gamevariant | xpack |
|
gamemode | openplaying |
|
password | 0 |
|
timelimit | 0 |
|
roundtime | 3 |
|
hostport | 16567 |
|
bf2_dedicated | 1 |
|
bf2_ranked | 1 |
|
bf2_anticheat | 1 |
|
bf2_os | linux-64 |
|
bf2_autorec | 0 |
|
bf2_d_idx | |
|
bf2_d_dl | |
|
bf2_voip | 1 |
|
bf2_autobalanced | 0 |
|
bf2_friendlyfire | 0 |
|
bf2_tkmode | Punish |
|
bf2_startdelay | 15 |
|
bf2_spawntime | 15.000000 |
|
bf2_sponsortext | http://www.i3d.nl |
|
bf2_sponsorlogo_url | http://saved.im/mty2mjuybgrm/serverbanner.jpg |
|
bf2_communitylogo_url | http://saved.im/mty2mjuybgrm/serverbanner.jpg |
|
bf2_scorelimit | 0 |
|
bf2_ticketratio | 100 |
|
bf2_teamratio | 100.000000 |
|
bf2_team1 | MEInsurgent |
|
bf2_team2 | SAS |
|
bf2_bots | 0 |
|
bf2_pure | 1 |
|
bf2_mapsize | 64 |
|
bf2_globalunlocks | 1 |
|
bf2_fps | 36.000000 |
|
bf2_plasma | 0 |
|
bf2_reservedslots | 0 |
|
bf2_coopbotratio | |
|
bf2_coopbotcount | |
|
bf2_coopbotdiff | |
|
bf2_novehicles | 0 |
|
team_t0 | MEInsurgent |
|
team_t1 | SAS |
|
score_t0 | 0 |
|
score_t1 | 0 |
|
| |
Advanced Features:
|
|
Last update:
|
Fri 10/09/10 - 05:11:06
|
|
RSS Feed (read):
|
http://www.i3d.net/api/gameserver-rss.php?server=27731
|