|
|
|
|
Game:
|
BattleField 2 Official Ranked
|
|
Version:
|
BF2 DUAL install (Sep09)
|
|
# slots:
|
32 slots public
|
|
IP address:
|
91.198.152.96
|
|
Port:
|
16567
|
|
Location:
|
EU: Frankfurt
|
Game server live reports:
|
|
Status:
|
Online
|
|
Servername:
|
i3D.net - Jagdgeschwader Condor -
Vehicle maps dalian,dragon,road,kubrai,
JGC,tv2, jalalabad, 2f4y,germany, only
noobs
|
|
# Players (Max):
|
4 players (Maximum of 32 players)
|
|
Map:
|
Dalian Plant
|
|
Gametype:
|
gpm_cq
|
Server Rules:
|
| gamename | battlefield2 | |
gamever | 1.5.3153-802.0 | |
gametype | gpm_cq | |
gamevariant | bf2 | |
gamemode | openplaying | |
password | 0 | |
timelimit | 7200 | |
roundtime | 2 | |
hostport | 16567 | |
bf2_dedicated | 1 | |
bf2_ranked | 1 | |
bf2_anticheat | 1 | |
bf2_os | linux-64 | |
bf2_autorec | 0 | |
bf2_d_idx | | |
bf2_d_dl | | |
bf2_voip | 1 | |
bf2_autobalanced | 1 | |
bf2_friendlyfire | 0 | |
bf2_tkmode | No Punish | |
bf2_startdelay | 15 | |
bf2_spawntime | 15.000000 | |
bf2_sponsortext | http://www.i3d.nl | |
bf2_sponsorlogo_url | http://www.i3d.nl/images/BattlefieldRankedServer2.
jpg | |
bf2_communitylogo_url | http://www.i3d.nl/images/BattlefieldRankedServer2.
jpg | |
bf2_scorelimit | 0 | |
bf2_ticketratio | 100 | |
bf2_teamratio | 100.000000 | |
bf2_team1 | CH | |
bf2_team2 | US | |
bf2_bots | 0 | |
bf2_pure | 1 | |
bf2_mapsize | 64 | |
bf2_globalunlocks | 1 | |
bf2_fps | 35.000000 | |
bf2_plasma | 0 | |
bf2_reservedslots | 0 | |
bf2_coopbotratio | | |
bf2_coopbotcount | | |
bf2_coopbotdiff | | |
bf2_novehicles | 0 | |
team_t0 | CH | |
team_t1 | US | |
score_t0 | 0 | |
score_t1 | 0 | |
| |
Advanced Features:
|
|
Last update:
|
Fri 10/09/10 - 06:05:10
|
|
RSS Feed (read):
|
http://www.i3d.net/api/gameserver-rss.php?server=32681
|
|
|