|
Game:
|
America's Army Honor 3
|
|
Version:
|
AA3 3.0.8 PATCH
|
|
# slots:
|
18 slots public
|
|
IP address:
|
213.163.69.29
|
|
Port:
|
8777
|
|
Location:
|
EU: Amsterdam / Rotterdam
|
Game server live reports:
|
|
Status:
|
Online
|
|
Servername:
|
-]H[-Hakkapeliitat Finnish Light Cavalry
|
|
# Players (Max):
|
0 players (Maximum of 18 players)
|
|
Map:
|
Impact_day_cloudy
|
|
Gametype:
|
ao
|
Server Rules:
|
| players | |
|
HostWebsite | http://www.hakkapeliitat.com |
|
MapName | Impact_day_cloudy |
|
MaxPlayers | 18 |
|
PlayerCount | 0 |
|
LoginName | G8877 |
|
AdminName | N/A |
|
FlagLeasedServer | 1 |
|
FlagPassword | 0 |
|
FlagSimunitions | 0 |
|
HostName | -]H[-Hakkapeliitat |
|
SkillRating | 0 |
|
BuildNumber | 00_061110 |
|
FlagOfficialServer | 1 |
|
MaxPlayerExperience | 999999999 |
|
MaxSpectators | 2 |
|
MissionVariant | dev1 |
|
Spectators | 0 |
|
Version | 3.0.8 |
|
AdminEmail | N/A |
|
GameName | -]H[-Hakkapeliitat Finnish Light Cavalry |
|
MissionTourID | inf |
|
OperatingSystem | Windows |
|
Reputation | 3 |
|
IpAddress | 213.163.69.29 |
|
QueryPort | 39300 |
|
FlagPunkbuster | 1 |
|
FlagVOIP | 1 |
|
MinPlayerExperience | 0 |
|
FlagCoop | 0 |
|
MissionType | ao |
|
FlagCheats | 0 |
|
HostNameEncoded | America |
|
HostingCompany | i3D.net |
|
MissionSize | large |
|
QualificationRequirements | Any |
|
TeamPlayers | 0 |
|
HostPort | 8777 |
|
| |
Advanced Features:
|
|
Last update:
|
Fri 10/09/10 - 05:18:56
|
|
RSS Feed (read):
|
http://www.i3d.net/api/gameserver-rss.php?server=8877
|